← Benchmark Kit
Sample output
Sample Benchmark Report
This is representative output from bench-report. Your report will reflect your hardware, database configuration, and dataset.
// Stage 1 — Environment Fingerprint
Environment
Collected at run start
Host OS
Linux 6.1.0-21 x86_64
CPU
AMD EPYC 7B13 64-Core
CPU Cores
128 logical
RAM
128 GB
Block Device
dm-3
Network Interface
eth0
DB Version
PostgreSQL 15.6
DB Host
10.0.0.5:5432
Engine Version
dataforge-0.4.1
Git Commit
3824b13
Benchmark Tag
EverPure POC 2026-03-20
// Stage 2 — Concurrency Ladder
Throughput by Concurrency
50 tables × 1.5M rows each = 75M total rows
883,017
Peak Rows/sec
10
At Concurrency
89.2s
Wall Time (c=10)
PASS
Stage 3 Validation
| Concurrency | Rows Inserted | Rows/sec | Wall Time | CPU Avg | Mem Peak | Status |
|---|---|---|---|---|---|---|
| 1 | 1,516,282 | 89,445 | 16.9s | 12% | 280 MB | PASS |
| 2 | 3,032,564 | 178,240 | 17.0s | 24% | 295 MB | PASS |
| 5 | 7,581,410 | 441,832 | 17.2s | 58% | 330 MB | PASS |
| 10 | 75,814,101 | 883,017 | 89.2s | 61% | 412 MB | PASS |
| 20 | 75,814,101 | 764,382 | 103.1s | 74% | 480 MB | PASS |
| 50 | 75,814,101 | 591,044 | 128.6s | 89% | 710 MB | PASS |
// Stage 3 — Data Integrity Validation
Row Count Validation
Expected 1,516,282 per table
| Table | Expected | Actual | Delta | Checksum | Status |
|---|---|---|---|---|---|
| citation_map_001 | 1,516,282 | 1,516,282 | 0 | MATCH | PASS |
| citation_map_002 | 1,516,282 | 1,516,282 | 0 | MATCH | PASS |
| citation_map_003 | 1,516,282 | 1,516,282 | 0 | MATCH | PASS |
| citation_map_004 | 1,516,282 | 1,516,282 | 0 | MATCH | PASS |
| citation_map_005 | 1,516,282 | 1,516,282 | 0 | MATCH | PASS |
| … 45 additional tables — all PASS | |||||
50/50 tables passed validation. 0 rows dropped, 0 rows malformed, 0 delta between source and destination across all runs.
This report was generated by bench-report v0.1.0 from JSON results produced by bench v0.1.0. All metrics reflect end-to-end wall time including API dispatch, Cloud Run cold start, network transfer, and PostgreSQL COPY FROM STDIN. No post-processing or synthetic adjustments were applied.